Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
2474-45L Delevan | 4.7 mH | 190 mA | 10.1Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-44L Delevan | 3.9 mH | 200 mA | 8.63Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-43L Delevan | 3.3 mH | 230 mA | 6.56Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-42L Delevan | 2.7 mH | 250 mA | 5.8Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-38L Delevan | 1.2 mH | 370 mA | 2.55Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-52L Delevan | 18 mH | 90 mA | 40Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-51L Delevan | 15 mH | 100 mA | 36Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-50L Delevan | 12 mH | 120 mA | 26Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-49L Delevan | 10 mH | 120 mA | 23.4Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-48L Delevan | 8.2 mH | 130 mA | 20.8Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-47L Delevan | 6.8 mH | 150 mA | 15Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-46L Delevan | 5.6 mH | 180 mA | 11.2Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-41L Delevan | 2.2 mH | 280 mA | 4.4Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-40L Delevan | 1.8 mH | 300 mA | 4Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-39L Delevan | 1.5 mH | 340 mA | 3Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-37L Delevan | 1 mH | 390 mA | 2.3Ohm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-01K Delevan | 1 µH | 6.27 A | 9mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-02K Delevan | 1.2 µH | 5.95 A | 10mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-03K Delevan | 1.5 µH | 5.67 A | 11mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-04K Delevan | 1.8 µH | 5.43 A | 12mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-05K Delevan | 2.2 µH | 5.22 A | 13mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-06K Delevan | 2.7 µH | 5.03 A | 14mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-07K Delevan | 3.3 µH | 4.7 A | 16mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-08K Delevan | 3.9 µH | 4.56 A | 17mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial | |
2474-09K Delevan | 4.7 µH | 4.01 A | 22mOhm Max | 0.240" Dia x 0.740" L (6.10mm x 18.80mm) | Axial |
