Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Series: CTDO3308PF
Browse series tables and compare the available specifications.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
CTDO3308PF-154 Central Technologies | 150 µH | 620 mA | 940mOhm Max | 0.510" L x 0.370" W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-153 Central Technologies | 15 µH | 1.9 A | 120mOhm Max | 0.510" L x 0.370" W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-683 Central Technologies | 68 µH | 900 mA | 540mOhm Max | 0.510 L x 0.370 W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-223 Central Technologies | 22 µH | 1.5 A | 180mOhm Max | 0.510 L x 0.370 W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-333 Central Technologies | 33 µH | 1.2 A | 250mOhm Max | 0.510 L x 0.370 W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-684 Central Technologies | 680 µH | 280 mA | 4.4Ohm Max | 0.510 L x 0.370 W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-682 Central Technologies | 6.8 µH | 2.6 A | 60mOhm Max | 0.510 L x 0.370 W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-104 Central Technologies | 100 µH | 730 mA | 690mOhm Max | 0.510 L x 0.370 W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-224 Central Technologies | 220 µH | 510 mA | 1.06Ohm Max | 0.510 L x 0.370 W (12.95mm x 9.40mm) | Nonstandard | |
CTDO3308PF-103 Central Technologies | 10 µH | 2.3 A | 85mOhm Max | 0.510 L x 0.370 W (12.95mm x 9.40mm) | Nonstandard |
