Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
MGTC0402P51N_ST Microgate Technology | 51 nH | 415 mA | 696mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P10N_ST Microgate Technology | 10 nH | 1.4 A | 81mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P43N_ST Microgate Technology | 43 nH | 515 mA | 560mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P6N2_ST Microgate Technology | 6.2 nH | 1.6 A | 56mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P4N8_ST Microgate Technology | 4.8 nH | 1.2 A | 71mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P1N8_ST Microgate Technology | 1.8 nH | 1.15 A | 65mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P6N4_ST Microgate Technology | 6.4 nH | 1.38 A | 65mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P4N2_ST Microgate Technology | 4.2 nH | 1.8 A | 44mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P6N7_ST Microgate Technology | 6.7 nH | 1.28 A | 78mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P9N6_ST Microgate Technology | 9.6 nH | 1.4 A | 81mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P8N8_ST Microgate Technology | 8.8 nH | 1.42 A | 70mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P2N4_ST Microgate Technology | 2.4 nH | 2.53 A | 22mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P5N9_ST Microgate Technology | 5.9 nH | 1.77 A | 40mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P4N5_ST Microgate Technology | 4.5 nH | 1.45 A | 60mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P3N7_ST Microgate Technology | 3.7 nH | 1.95 A | 30mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P7N2_ST Microgate Technology | 7.2 nH | 1.7 A | 50mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P30N_ST Microgate Technology | 30 nH | 660 mA | 309mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P2N5_ST Microgate Technology | 2.5 nH | 2.1 A | 30mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P68N_ST Microgate Technology | 68 nH | 320 mA | 1.128Ohm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P6N9_ST Microgate Technology | 6.9 nH | 1.42 A | 69mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P56N_ST Microgate Technology | 56 nH | 340 mA | 996mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P5N5_ST Microgate Technology | 5.5 nH | 1.77 A | 40mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P15N_ST Microgate Technology | 15 nH | 1.15 A | 114mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P6N0_ST Microgate Technology | 6 nH | 1.6 A | 56mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) | |
MGTC0402P7N0_ST Microgate Technology | 7 nH | 1.42 A | 69mOhm Max | 0.047 L x 0.025 W (1.19mm x 0.64mm) | 0402 (1106 Metric) |
