Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Series: NLCV-EFD
Browse series tables and compare the available specifications.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
| 22 µH | 160 mA | 3.64Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 4.7 µH | 620 mA | 260mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 100 nH | 1.89 A | 48mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 1.5 µH | 830 mA | 143mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 470 nH | 1.34 A | 96mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 3.3 µH | 1 A | 192mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 2.2 µH | 770 mA | 169mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 220 nH | 2.4 A | 32.4mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 680 nH | 1.9 A | 54mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 2.2 µH | 390 mA | 650mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 3.3 µH | 340 mA | 845mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 3.3 µH | 570 mA | 528mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 680 nH | 1.26 A | 108mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 10 µH | 600 mA | 504mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 100 nH | 2.85 A | 24mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 10 µH | 450 mA | 468mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 47 µH | 180 mA | 1.64Ohm | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 4.7 µH | 900 mA | 240mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 1.5 µH | 1.4 A | 114mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 150 nH | 2.6 A | 28.8mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 22 µH | 300 mA | 1Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 150 nH | 1.8 A | 52.8mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 330 nH | 2.1 A | 42mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 220 µH | 80 mA | 10.92Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 3.3 µH | 690 mA | 208mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) |
