Description
FIXED IND 180UH 400MA 950 MOHM
Specifications
Inductance
180 µH
Current Rating
400 mA
DC Resistance (DCR)
950mOhm Max
Dimensions
0.290" L x 0.290" W (7.37mm x 7.37mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 180 µH |
| Tolerance | ±20% |
| Current Rating | 400 mA |
| DC Resistance (DCR) | 950mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 130°C |
| Dimensions | 0.290" L x 0.290" W (7.37mm x 7.37mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 180UH 400MA 950 MOHM |
| Series | HRSPD74 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 10 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.198" (5.03mm) |
| features | - |
