Description
FIXED IND 39UH 76MA 8.1 OHM SMD
Specifications
Inductance
39 µH
Current Rating
76 mA
DC Resistance (DCR)
8.1Ohm Max
Dimensions
0.255" L x 0.095" W (6.48mm x 2.41mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 39 µH |
| Tolerance | ±10% |
| Current Rating | 76 mA |
| DC Resistance (DCR) | 8.1Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 105°C |
| Dimensions | 0.255" L x 0.095" W (6.48mm x 2.41mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 39UH 76MA 8.1 OHM SMD |
| Series | M0820 |
| productStatus | Obsolete |
| typeConstruction | - |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 25 @ 2.5MHz |
| selfResonantFreq | 13MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.115" (2.92mm) |
| features | - |
