
Description
FIXED IND 3.9UH 80MA 700 MOHM
Specifications
Inductance
3.9 µH
Current Rating
80 mA
DC Resistance (DCR)
700mOhm Max
Dimensions
0.063" L x 0.031" W (1.60mm x 0.80mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 3.9 µH |
| Tolerance | ±20% |
| Current Rating | 80 mA |
| DC Resistance (DCR) | 700mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 85°C |
| Dimensions | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Case / Size | 0603 (1608 Metric) |
| Supplier | Eaton - Electronics Division |
| Description | FIXED IND 3.9UH 80MA 700 MOHM |
| Series | MCL1608V1 |
| productStatus | Active |
| typeConstruction | Multilayer |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | 35MHz |
| ratings | - |
| testFrequency | 1 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0603 |
| heightMax | 0.039" (1.00mm) |
| features | - |
