Description
FIXED IND 100NH 865MA 140 MOHM
Specifications
Inductance
100 nH
Current Rating
865 mA
DC Resistance (DCR)
140mOhm Max
Dimensions
-
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 100 nH |
| Tolerance | ±10% |
| Current Rating | 865 mA |
| DC Resistance (DCR) | 140mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | - |
| Case / Size | Surface Mount |
| Supplier | Delevan |
| Description | FIXED IND 100NH 865MA 140 MOHM |
| Series | MIL2510 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Phenolic |
| shielding | Unshielded |
| qFactor | 25 @ 25MHz |
| selfResonantFreq | 640MHz |
| ratings | - |
| testFrequency | 25 MHz |
| mountingType | - |
| supplierDevicePackage | Nonstandard |
| heightMax | 0.255" L x 0.105" W (6.48mm x 2.67mm) |
| features | 0.110" (2.79mm) |
