
Description
FIXED IND 20NH 150MA 1.9 OHM SMD
Specifications
Inductance
20 nH
Current Rating
150 mA
DC Resistance (DCR)
1.9Ohm Max
Dimensions
0.024" L x 0.012" W (0.60mm x 0.30mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 20 nH |
| Tolerance | ±5% |
| Current Rating | 150 mA |
| DC Resistance (DCR) | 1.9Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Case / Size | 0201 (0603 Metric) |
| Supplier | TDK |
| Description | FIXED IND 20NH 150MA 1.9 OHM SMD |
| Series | MLG-P |
| productStatus | Active |
| typeConstruction | Multilayer |
| coreMaterial | Non-Magnetic |
| shielding | Unshielded |
| qFactor | 14 @ 500MHz |
| selfResonantFreq | 2.2GHz |
| ratings | - |
| testFrequency | 500 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0201 (0603 Metric) |
| heightMax | 0.013" (0.33mm) |
| features | - |
