
Description
FIXED IND 22NH 150MA 1.2 OHM SMD
Specifications
Inductance
22 nH
Current Rating
150 mA
DC Resistance (DCR)
1.2Ohm Max
Dimensions
0.024" L x 0.012" W (0.60mm x 0.30mm)
Product Attributes
Manufacturer Verified
Last verified: 6/18/2026| Inductance | 22 nH |
| Tolerance | ±5% |
| Current Rating | 150 mA |
| DC Resistance (DCR) | 1.2Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.024" L x 0.012" W (0.60mm x 0.30mm) |
| Case / Size | 0201 (0603 Metric) |
| Supplier | TDK |
| Description | FIXED IND 22NH 150MA 1.2 OHM SMD |
| Series | MLG |
| productStatus | Active |
| typeConstruction | Multilayer |
| coreMaterial | Ceramic, Non-Magnetic |
| shielding | Unshielded |
| qFactor | 6 @ 100MHz |
| selfResonantFreq | 2GHz |
| ratings | AEC-Q200 |
| testFrequency | 100 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0201 (0603 Metric) |
| heightMax | 0.013" (0.33mm) |
| features | - |
