
Description
FIXED IND 1.5UH 950MA 222 MOHM
Specifications
Inductance
1.5 µH
Current Rating
950 mA
DC Resistance (DCR)
222mOhm Max
Dimensions
0.177" L x 0.126" W (4.50mm x 3.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 1.5 µH |
| Tolerance | ±10% |
| Current Rating | 950 mA |
| DC Resistance (DCR) | 222mOhm Max |
| saturationCurrent | 1.98A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Case / Size | 1812 (4532 Metric) |
| Supplier | Delevan |
| Description | FIXED IND 1.5UH 950MA 222 MOHM |
| Series | P1812 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1812 |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/P1812-152K/389865 |
