
Description
FIXED IND 2.2UH 850MA 268 MOHM
Specifications
Inductance
2.2 µH
Current Rating
850 mA
DC Resistance (DCR)
268mOhm Max
Dimensions
0.189" L x 0.134" W (4.80mm x 3.40mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 2.2 µH |
| Tolerance | ±3% |
| Current Rating | 850 mA |
| DC Resistance (DCR) | 268mOhm Max |
| saturationCurrent | 1.7A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.189" L x 0.134" W (4.80mm x 3.40mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 2.2UH 850MA 268 MOHM |
| Series | P1812 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/P1812-222H/4198607 |
