
Description
FIXED IND 1UH 3.01A 30 MOHM SMD
Specifications
Inductance
1 µH
Current Rating
3.01 A
DC Resistance (DCR)
30mOhm Max
Dimensions
0.358" L x 0.190" W (9.09mm x 4.83mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 1 µH |
| Tolerance | ±10% |
| Current Rating | 3.01 A |
| DC Resistance (DCR) | 30mOhm Max |
| saturationCurrent | 4.32A |
| Operating Temperature | -55°C ~ 130°C |
| Dimensions | 0.358" L x 0.190" W (9.09mm x 4.83mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 1UH 3.01A 30 MOHM SMD |
| Series | P3519 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 10 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.185" (4.70mm) |
| features | - |
