
Description
FIXED IND 470UH 160MA 11.3 OHM
Specifications
Inductance
470 µH
Current Rating
160 mA
DC Resistance (DCR)
11.3Ohm Max
Dimensions
-
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 470 µH |
| Tolerance | ±10% |
| Current Rating | 160 mA |
| DC Resistance (DCR) | 11.3Ohm Max |
| saturationCurrent | 200mA |
| Operating Temperature | -55°C ~ 130°C |
| Dimensions | - |
| Case / Size | Surface Mount |
| Supplier | Delevan |
| Description | FIXED IND 470UH 160MA 11.3 OHM |
| Series | P3519R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 10 kHz |
| mountingType | - |
| supplierDevicePackage | Nonstandard |
| heightMax | 0.358" L x 0.190" W (9.09mm x 4.83mm) |
| features | 0.185" (4.70mm) |
