Description
FIXED IND 22UH 1.6A 90 MOHM SMD
Specifications
Inductance
22 µH
Current Rating
1.6 A
DC Resistance (DCR)
90mOhm Max
Dimensions
0.386" L x 0.346" W (9.80mm x 8.79mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 22 µH |
| Tolerance | ±10% |
| Current Rating | 1.6 A |
| DC Resistance (DCR) | 90mOhm Max |
| saturationCurrent | 1.6A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.386" L x 0.346" W (9.80mm x 8.79mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 22UH 1.6A 90 MOHM SMD |
| Series | PD104R |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.157" (4.00mm) |
| features | https://www.digikey.com/en/products/detail/delevan/PD104R-223K/4198764 |
