Description
FIXED IND 150UH 400MA 750 MOHM
Specifications
Inductance
150 µH
Current Rating
400 mA
DC Resistance (DCR)
750mOhm Max
Dimensions
0.303" L x 0.272" W (7.70mm x 6.91mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 150 µH |
| Tolerance | ±10% |
| Current Rating | 400 mA |
| DC Resistance (DCR) | 750mOhm Max |
| saturationCurrent | 400mA |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.303" L x 0.272" W (7.70mm x 6.91mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 150UH 400MA 750 MOHM |
| Series | PD73R |
| productStatus | Obsolete |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.138" (3.50mm) |
| features | https://www.digikey.com/en/products/detail/delevan/PD73R-154K/4198862 |
