Description
FIXED IND 750UH 3A 160 MOHM TH
Specifications
Inductance
750 µH
Current Rating
3 A
DC Resistance (DCR)
160mOhm Max
Dimensions
1.450" L x 0.825" W (36.83mm x 20.95mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 750 µH |
| Tolerance | ±10% |
| Current Rating | 3 A |
| DC Resistance (DCR) | 160mOhm Max |
| saturationCurrent | 2.7A |
| Operating Temperature | - |
| Dimensions | 1.450" L x 0.825" W (36.83mm x 20.95mm) |
| Case / Size | Radial, Vertical (Open) |
| Supplier | Delevan |
| Description | FIXED IND 750UH 3A 160 MOHM TH |
| Series | PTHF-VM |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | Molybdenum Permalloy(MPP) |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 600kHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | 1.475" (37.46mm) |
| features | https://www.digikey.com/en/products/detail/delevan/PTHF750-894VM/4199364 |
