Description
FIXED IND 75UH 3.47A 50 MOHM SMD
Specifications
Inductance
75 µH
Current Rating
3.47 A
DC Resistance (DCR)
50mOhm Max
Dimensions
0.700" L x 0.670" W (17.78mm x 17.02mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 75 µH |
| Tolerance | ±10% |
| Current Rating | 3.47 A |
| DC Resistance (DCR) | 50mOhm Max |
| saturationCurrent | 600mA |
| Operating Temperature | - |
| Dimensions | 0.700" L x 0.670" W (17.78mm x 17.02mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 75UH 3.47A 50 MOHM SMD |
| Series | PTKM-SM |
| productStatus | Active |
| typeConstruction | Toroidal |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | 5MHz |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.400" (10.16mm) |
| features | - |
