
Description
FIXED IND 68UH 215MA 4.3 OHM SMD
Specifications
Inductance
68 µH
Current Rating
215 mA
DC Resistance (DCR)
4.3Ohm Max
Dimensions
0.177" L x 0.126" W (4.50mm x 3.20mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 68 µH |
| Tolerance | ±10% |
| Current Rating | 215 mA |
| DC Resistance (DCR) | 4.3Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Case / Size | 1812 (4532 Metric) |
| Supplier | Delevan |
| Description | FIXED IND 68UH 215MA 4.3 OHM SMD |
| Series | S1812R |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | 50 @ 2.5MHz |
| selfResonantFreq | 7.6MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1812 |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/S1812R-683K/1115559 |
