
Description
FIXED IND 1UH 1.58A 81 MOHM SMD
Specifications
Inductance
1 µH
Current Rating
1.58 A
DC Resistance (DCR)
81mOhm Max
Dimensions
0.189" L x 0.134" W (4.80mm x 3.40mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 1 µH |
| Tolerance | ±5% |
| Current Rating | 1.58 A |
| DC Resistance (DCR) | 81mOhm Max |
| saturationCurrent | 2.06A |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.189" L x 0.134" W (4.80mm x 3.40mm) |
| Case / Size | Nonstandard |
| Supplier | Delevan |
| Description | FIXED IND 1UH 1.58A 81 MOHM SMD |
| Series | SP1812 |
| productStatus | Active |
| typeConstruction | - |
| coreMaterial | Ferrite |
| shielding | Shielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 1 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.134" (3.40mm) |
| features | https://www.digikey.com/en/products/detail/delevan/SP1812-102J/4189330 |
