
Description
FIXED IND 150UH 25MA 15 OHM SMD
Specifications
Inductance
150 µH
Current Rating
25 mA
DC Resistance (DCR)
15Ohm Max
Dimensions
0.115" L x 0.110" W (2.92mm x 2.79mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 150 µH |
| Tolerance | ±5% |
| Current Rating | 25 mA |
| DC Resistance (DCR) | 15Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 85°C |
| Dimensions | 0.115" L x 0.110" W (2.92mm x 2.79mm) |
| Case / Size | 1008 (2520 Metric) |
| Supplier | WEC,Eaton - Electronics Division |
| Description | FIXED IND 150UH 25MA 15 OHM SMD |
| Series | WCL2520 |
| productStatus | Active |
| typeConstruction | Drum Core, Wirewound |
| coreMaterial | Ceramic |
| shielding | Unshielded |
| qFactor | 8 @ 796kHz |
| selfResonantFreq | 3MHz |
| ratings | - |
| testFrequency | 796 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 1008 |
| heightMax | 0.083" (2.10mm) |
| features | - |
