
Description
FIXED IND 1.9NH 1.04A 70 MOHM
Specifications
Inductance
1.9 nH
Current Rating
1.04 A
DC Resistance (DCR)
70mOhm Max
Dimensions
0.047" L x 0.026" W (1.19mm x 0.66mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 1.9 nH |
| Tolerance | ±10% |
| Current Rating | 1.04 A |
| DC Resistance (DCR) | 70mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.047" L x 0.026" W (1.19mm x 0.66mm) |
| Case / Size | 0402 (1005 Metric) |
| Supplier | Eaton - Electronics Division |
| Description | FIXED IND 1.9NH 1.04A 70 MOHM |
| Series | WCLA1005V1 |
| productStatus | Active |
| typeConstruction | Wirewound |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | 16 @ 250MHz |
| selfResonantFreq | 6GHz |
| ratings | AEC-Q200 |
| testFrequency | 250 MHz |
| mountingType | Surface Mount |
| supplierDevicePackage | 0402 |
| heightMax | 0.024" (0.60mm) |
| features | - |
