Description
FIXED IND 2.7UH 1.6A 110 MOHM TH
Specifications
Inductance
2.7 µH
Current Rating
1.6 A
DC Resistance (DCR)
110mOhm Max
Dimensions
0.193" Dia x 0.447" L (4.90mm x 11.35mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 2.7 µH |
| Tolerance | ±3% |
| Current Rating | 1.6 A |
| DC Resistance (DCR) | 110mOhm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 125°C |
| Dimensions | 0.193" Dia x 0.447" L (4.90mm x 11.35mm) |
| Case / Size | Axial |
| Supplier | Delevan |
| Description | FIXED IND 2.7UH 1.6A 110 MOHM TH |
| Series | 1945 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Iron |
| shielding | Unshielded |
| qFactor | 55 @ 10MHz |
| selfResonantFreq | 88MHz |
| ratings | - |
| testFrequency | 7.9 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/1945-01H/4180450 |
