Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
4302-102H Delevan | 1 µH | 520 mA | 550mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-103H Delevan | 10 µH | 180 mA | 4.5Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-121H Delevan | 120 nH | 1.075 A | 130mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-122H Delevan | 1.2 µH | 500 mA | 600mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-123H Delevan | 12 µH | 140 mA | 7.5Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-151H Delevan | 150 nH | 1 A | 150mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-152H Delevan | 1.5 µH | 455 mA | 730mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-153H Delevan | 15 µH | 125 mA | 9Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-181H Delevan | 180 nH | 955 mA | 165mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-182H Delevan | 1.8 µH | 430 mA | 800mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-183H Delevan | 18 µH | 115 mA | 11Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-221H Delevan | 220 nH | 925 mA | 175mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-222H Delevan | 2.2 µH | 345 mA | 1.25Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-223H Delevan | 22 µH | 110 mA | 12Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-271H Delevan | 270 nH | 890 mA | 190mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-272H Delevan | 2.7 µH | 305 mA | 1.6Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-273H Delevan | 27 µH | 105 mA | 13Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-331H Delevan | 330 nH | 865 mA | 200mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-332H Delevan | 3.3 µH | 285 mA | 1.85Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-391H Delevan | 390 nH | 825 mA | 220mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-392H Delevan | 3.9 µH | 265 mA | 2.1Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-471H Delevan | 470 nH | 790 mA | 240mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-472H Delevan | 4.7 µH | 255 mA | 2.3Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-561H Delevan | 560 nH | 710 mA | 295mOhm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD | |
4302-562H Delevan | 5.6 µH | 225 mA | 3Ohm Max | 0.115" L x 0.105" W (2.92mm x 2.66mm) | 2-SMD |
