Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
APCF00131375220M00 Pulse Electronics | 22 µH | 4 A | 26.3mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00131375101M00 Pulse Electronics | 100 µH | 1.9 A | 125mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00131375151M00 Pulse Electronics | 150 µH | 1.6 A | 175mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF001313755R6T00 Pulse Electronics | 5.6 µH | 6.3 A | 11.6mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF001313752R7T00 Pulse Electronics | 2.7 µH | 7 A | 9.4mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00131375221M00 Pulse Electronics | 220 µH | 1.3 A | 258mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF001313751R2T00 Pulse Electronics | 1.2 µH | 8.2 A | 6.9mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00131375330M00 Pulse Electronics | 33 µH | 3.4 A | 39.5mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00131375680M00 Pulse Electronics | 68 µH | 2.4 A | 77.8mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00131375150M00 Pulse Electronics | 15 µH | 5 A | 18.4mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF001313756R8T00 Pulse Electronics | 6.8 µH | 5.9 A | 13.1mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00131375470M00 Pulse Electronics | 47 µH | 3 A | 52.8mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00131375100M00 Pulse Electronics | 10 µH | 5.4 A | 15.6mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF001313753R9T00 Pulse Electronics | 3.9 µH | 6.7 A | 10.4mOhm | 0.492" L x 0.492" W (12.50mm x 12.50mm) | Nonstandard | |
APCF00070745151K00 Pulse Electronics | 150 µH | 550 mA | 340mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF00070745150M00 Pulse Electronics | 15 µH | 1.53 A | 52mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF000707451R0M00 Pulse Electronics | 1 µH | 4.5 A | 11mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF00070745151M00 Pulse Electronics | 150 µH | 550 mA | 340mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF00070745150T00 Pulse Electronics | 15 µH | 1.53 A | 52mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF00070745220M00 Pulse Electronics | 22 µH | 1.34 A | 61mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF00070745220T00 Pulse Electronics | 22 µH | 1.34 A | 61mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF000707451R0T00 Pulse Electronics | 1 µH | 4.5 A | 11mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF000707452R2M00 Pulse Electronics | 2.2 µH | 3.3 A | 15mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF000707452R2T00 Pulse Electronics | 2.2 µH | 3.3 A | 15mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard | |
APCF00070745221K00 Pulse Electronics | 220 µH | 450 mA | 520mOhm | 0.276" L x 0.276" W (7.00mm x 7.00mm) | Nonstandard |
