Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
| 33 µH | 110 mA | 7.1Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 27 µH | 115 mA | 6.3Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 820 nH | 260 mA | 1Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 680 nH | 300 mA | 850mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 68 µH | 70 mA | 16.6Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 39 µH | 65 mA | 6.4Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 330 µH | 40 mA | 34Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 3.9 µH | 250 mA | 1.3Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 100 µH | 40 mA | 10Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 470 µH | 25 mA | 40Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 330 nH | 450 mA | 400mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 150 nH | 450 mA | 250mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 220 nH | 430 mA | 500mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 56 nH | 450 mA | 330mOhm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 180 µH | 60 mA | 17Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 2.2 µH | 200 mA | 1.55Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 4.7 µH | 220 mA | 1.5Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 15 µH | 140 mA | 4.4Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 12 µH | 140 mA | 2.5Ohm Max | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 1210 (3225 Metric) | ||
| 10 nH | 530 mA | 260mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 15 nH | 480 mA | 290mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 180 nH | 460 mA | 400mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 330 nH | 400 mA | 600mOhm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 1 µH | 245 mA | 1.1Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) | ||
| 1.8 µH | 210 mA | 1.45Ohm Max | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 1008 (2520 Metric) |
