Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
PA4306.124NLT Pulse Electronics | 120 µH | 630 mA | 1.69Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.152NLT Pulse Electronics | 1.5 µH | 5.7 A | 35mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.153NLT Pulse Electronics | 15 µH | 1.8 A | 208mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.154NLT Pulse Electronics | 150 µH | 600 mA | 1.82Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.184NLT Pulse Electronics | 180 µH | 520 mA | 2.34Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.222NLT Pulse Electronics | 2.2 µH | 5 A | 45mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.224NLT Pulse Electronics | 220 µH | 440 mA | 2.7Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.274NLT Pulse Electronics | 270 µH | 420 mA | 4.03Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.333NLT Pulse Electronics | 33 µH | 1.2 A | 470mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.472NLT Pulse Electronics | 4.7 µH | 3.3 A | 72mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.473NLT Pulse Electronics | 47 µH | 1 A | 640mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.562NLT Pulse Electronics | 5.6 µH | 3 A | 85mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.563NLT Pulse Electronics | 56 µH | 950 mA | 810mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.564NLT Pulse Electronics | 560 µH | 300 mA | 6.63Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.684NLT Pulse Electronics | 680 µH | 280 mA | 8.58Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.822NLT Pulse Electronics | 8.2 µH | 2.4 A | 130mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.823NLT Pulse Electronics | 82 µH | 800 mA | 1.053Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.824NLT Pulse Electronics | 820 µH | 250 mA | 11.8Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.102NLT Pulse Electronics | 1 µH | 5.9 A | 33mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.394NLT Pulse Electronics | 390 µH | 360 mA | 5.07Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.104NLT Pulse Electronics | 100 µH | 750 mA | 1.21Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.223NLT Pulse Electronics | 22 µH | 1.5 A | 286mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.474NLT Pulse Electronics | 470 µH | 350 mA | 5.72Ohm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.682NLT Pulse Electronics | 6.8 µH | 2.7 A | 120mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard | |
PA4306.683NLT Pulse Electronics | 68 µH | 820 mA | 975mOhm Max | 0.287" L x 0.287" W (7.30mm x 7.30mm) | Nonstandard |
