Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
PA4548.471NLT Pulse Electronics | 470 nH | 13 A | 5.1mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.151NLT Pulse Electronics | 150 nH | 30 A | 2.3mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.101NLT Pulse Electronics | 100 nH | 30 A | 1.7mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.221NLT Pulse Electronics | 200 nH | 18 A | 3.2mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.561NLT Pulse Electronics | 56 nH | 11 A | 6.5mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.681NLT Pulse Electronics | 680 nH | 11 A | 7.2mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.821NLT Pulse Electronics | 820 nH | 9 A | 9.5mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.562NLT Pulse Electronics | 5.6 µH | 4.2 A | 62mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.682NLT Pulse Electronics | 6.8 µH | 3.4 A | 72mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.822NLT Pulse Electronics | 8.2 µH | 3 A | 95mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.103NLT Pulse Electronics | 10 µH | 2.7 A | 101mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.472NLT Pulse Electronics | 4.7 µH | 4.6 A | 50mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.332NLT Pulse Electronics | 3.3 µH | 5 A | 39mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.222NLT Pulse Electronics | 2.2 µH | 6 A | 28mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.153NLT Pulse Electronics | 15 µH | 2.1 A | 180mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.223NLT Pulse Electronics | 22 µH | 1.4 A | 215mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.152NLT Pulse Electronics | 1.5 µH | 7.5 A | 20mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.331NLT Pulse Electronics | 330 nH | 15 A | 4.4mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard | |
PA4548.102NLT Pulse Electronics | 1 µH | 9 A | 13.5mOhm Max | 0.276" L x 0.260" W (7.00mm x 6.60mm) | Nonstandard |
