Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
PA5007.152NLT Pulse Electronics | 1.5 µH | 15.3 A | 8.25mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard | |
PA5007.272NLT Pulse Electronics | 2.7 µH | 11.4 A | 15.4mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard | |
PA5007.562NLT Pulse Electronics | 5.6 µH | 7.3 A | 33.2mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard | |
PA5007.822NLT Pulse Electronics | 8.2 µH | 5.9 A | 48.73mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard | |
PA5007.472NLT Pulse Electronics | 4.7 µH | 9 A | 26.7mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard | |
PA5007.332NLT Pulse Electronics | 3.3 µH | 10 A | 18mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard | |
PA5007.682NLT Pulse Electronics | 6.8 µH | 6.8 A | 42.5mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard | |
PA5007.222NLT Pulse Electronics | 2.2 µH | 13 A | 13.7mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard | |
PA5007.102NLT Pulse Electronics | 1 µH | 21.8 A | 5mOhm Max | 0.307" L x 0.299" W (7.80mm x 7.60mm) | Nonstandard |
