Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
SRU3017-6R8Y Bourns Inc. | 6.8 µH | 1 A | 85mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard | |
SRU3017-150Y Bourns Inc. | 15 µH | 680 mA | 175mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard | |
SRU3017-470Y Bourns Inc. | 47 µH | 210 mA | 540mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard | |
SRU3017-330Y Bourns Inc. | 33 µH | 470 mA | 430mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard | |
SRU3017-100Y Bourns Inc. | 10 µH | 850 mA | 120mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard | |
SRU3017-2R2Y Bourns Inc. | 2.2 µH | 1.7 A | 35mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard | |
SRU3017-3R3Y Bourns Inc. | 3.3 µH | 1.45 A | 55mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard | |
SRU3017-4R7Y Bourns Inc. | 4.7 µH | 1.1 A | 68mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard | |
SRU3017-220Y Bourns Inc. | 22 µH | 600 mA | 250mOhm | 0.138" L x 0.130" W (3.50mm x 3.30mm) | Nonstandard |
