Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
| 70 nH | 70 A | 0.135mOhm | 0.378" L x 0.252" W (9.60mm x 6.40mm) | Nonstandard | ||
| 120 nH | 70 A | 0.135mOhm | 0.378" L x 0.252" W (9.60mm x 6.40mm) | Nonstandard | ||
| 150 nH | 70 A | 0.135mOhm | 0.378" L x 0.252" W (9.60mm x 6.40mm) | Nonstandard | ||
| 170 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 90 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 75 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 150 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 200 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 170 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 80 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 170 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 200 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 150 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 65 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 85 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 75 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 120 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 100 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 120 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 105 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 70 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 100 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard | ||
| 105 nH | 70 A | 0.125mOhm | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard, 4 Lead | ||
| 100 nH | 70 A | 0.135mOhm | 0.378" L x 0.252" W (9.60mm x 6.40mm) | Nonstandard | ||
| 150 nH | 70 A | 0.138mOhm Max | 0.472" L x 0.236" W (12.00mm x 6.00mm) | Nonstandard |
