Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
PFL4514-223 Coilcraft | 22µH | 0.41A | 2750mΩ | 4.9×3.4×1.4mm | SMD | |
PFL4514-472 Coilcraft | 4.7µH | 1.2A | 260mΩ | 4.9×3.4×1.4mm | SMD | |
PFL4514-682 Coilcraft | 6.8µH | 1.2A | 480mΩ | 4.9×3.4×1.4mm | SMD | |
PFL4517-102 Coilcraft | 1µH | 2.3A | 60mΩ | 4.9×3.4×1.7mm | SMD | |
PFL4517-103 Coilcraft | 10µH | 0.83A | 700mΩ | 4.9×3.4×1.7mm | SMD | |
PFL4517-222 Coilcraft | 2.2µH | 1.8A | 95mΩ | 4.9×3.4×1.7mm | SMD | |
PFL4517-272 Coilcraft | 2.7µH | 1.7A | 200mΩ | 4.9×3.4×1.7mm | SMD | |
PFL4517-332 Coilcraft | 3.3µH | 1.2A | 180mΩ | 4.9×3.4×1.7mm | SMD | |
PFL4517-472 Coilcraft | 4.7µH | 1.1A | 250mΩ | 4.9×3.4×1.7mm | SMD | |
PFL4517-562 Coilcraft | 5.6µH | 1A | 290mΩ | 4.0×3.4×1.7mm | SMD | |
PFL4517-681 Coilcraft | 0.68µH | 2.7A | 50mΩ | 4.9×3.4×1.7mm | SMD | |
PFL4517-822 Coilcraft | 8.2µH | 0.69A | 460mΩ | 4.9×3.4×1.7mm | SMD | |
PFL1005-102 Coilcraft | 1µH | 0.4A | 1080mΩ | 1.14×0.635×0.71mm | SMD | |
PFL1008-102 Coilcraft | 1µH | 0.29A | 600mΩ | 1.14×1.07×0.71mm | SMD | |
PFL1008-103 Coilcraft | 10µH | 0.15A | 2760mΩ | 1.14×1.07×0.71mm | SMD | |
PFL1008-222 Coilcraft | 2.2µH | 0.23A | 900mΩ | 1.14×1.07×0.71mm | SMD | |
PFL1008-332 Coilcraft | 3.3µH | 0.21A | 1560mΩ | 1.14×1.07×0.71mm | SMD | |
PFL1008-472 Coilcraft | 4.7µH | 0.16A | 1800mΩ | 1.14×1.07×0.71mm | SMD | |
PFL1008-682 Coilcraft | 6.8µH | 0.15A | 2160mΩ | 1.14×1.07×0.71mm | SMD | |
PFL1609-102 Coilcraft | 1µH | 0.85A | 230mΩ | 1.8×1.07×0.95mm | SMD | |
PFL1609-103 Coilcraft | 10µH | 0.42A | 1400mΩ | 1.8×1.07×0.95mm | SMD | |
PFL1609-222 Coilcraft | 2.2µH | 0.63A | 470mΩ | 1.8×1.07×0.95mm | SMD | |
PFL1609-471 Coilcraft | 0.47µH | 1.3A | 100mΩ | 1.8×1.07×0.95mm | SMD | |
PFL1609-472 Coilcraft | 4.7µH | 0.5A | 700mΩ | 1.8×1.07×0.95mm | SMD | |
PFL1609-47N Coilcraft | 0.047µH | 3.4A | 50mΩ | 1.8×1.07×0.95mm | SMD | |
PFL1609-561 Coilcraft | 0.56µH | 1.4A | 130mΩ | 1.8×1.07×0.95mm | SMD | |
PFL1609-681 Coilcraft | 0.68µH | 1.4A | 170mΩ | 1.8×1.07×0.95mm | SMD | |
PFL1609-682 Coilcraft | 6.8µH | 0.44A | 1200mΩ | 1.8×1.07×0.95mm | SMD | |
PFL2010-102 Coilcraft | 1µH | 0.86A | 208mΩ | 2.2×1.45×nullmm | SMD | |
PFL2010-222 Coilcraft | 2.2µH | 0.66A | 465mΩ | 2.2×1.45×1mm | SMD | |
PFL2010-471 Coilcraft | 0.47µH | 1.9A | 69mΩ | 2.2×1.45×1mm | SMD | |
PFL2010-472 Coilcraft | 4.7µH | 0.56A | 680mΩ | 2.2×1.45×1mm | SMD | |
PFL2010-681 Coilcraft | 0.68µH | 1.6A | 95mΩ | 2.2×1.45×1mm | SMD | |
PFL2015-102 Coilcraft | 1µH | 1.2A | 130mΩ | 2.2×1.45×1.5mm | SMD | |
PFL2015-152 Coilcraft | 1.5µH | 1.05A | 190mΩ | 2.2×1.45×1.5mm | SMD | |
PFL2015-222 Coilcraft | 2.2µH | 1A | 210mΩ | 2.2×1.45×1.5mm | SMD | |
PFL2015-332 Coilcraft | 3.3µH | 0.9A | 280mΩ | 2.2×1.45×1.5mm | SMD | |
PFL2015-472 Coilcraft | 4.7µH | 0.77A | 340mΩ | 2.2×1.45×1.5mm | SMD | |
PFL2015-561 Coilcraft | 0.56µH | 1.8A | 70mΩ | 2.2×1.45×1.5mm | SMD | |
PFL2015-681 Coilcraft | 0.68µH | 1.8A | 75mΩ | 2.2×1.45×1.5mm | SMD | |
PFL2015-682 Coilcraft | 6.8µH | 0.68A | 400mΩ | 2.2×1.45×1.5mm | SMD | |
PFL2510-102 Coilcraft | 1µH | 1.9A | 83mΩ | 2.29×2.286×1.02mm | SMD | |
PFL2510-151 Coilcraft | 0.15µH | 2.9A | 36mΩ | 2.79×2.286×1.02mm | SMD | |
PFL2510-221 Coilcraft | 0.22µH | 2.5A | 47mΩ | 2.79×2.286×1.02mm | SMD | |
PFL2510-222 Coilcraft | 2.2µH | 1.1A | 240mΩ | 2.79×2.286×1.02mm | SMD | |
PFL2510-681 Coilcraft | 0.68µH | 1.8A | 70mΩ | 2.79×2.286×1.02mm | SMD | |
PFL1005-101 Coilcraft | 0.1µH | 1.5A | 75mΩ | 1.14×0.635×0.71mm | SMD | |
PFL1005-181 Coilcraft | 0.18µH | 1.2A | 210mΩ | 1.14×0.635×0.71mm | SMD | |
PFL1005-18N Coilcraft | 0.018µH | 2A | 42mΩ | 1.14×0.635×0.71mm | SMD | |
PFL1005-271 Coilcraft | 0.27µH | 0.91A | 240mΩ | 1.14×0.635×0.21mm | SMD |
