Description
FIXED IND 47UH 110MA 4.5 OHM TH
Specifications
Inductance
47 µH
Current Rating
110 mA
DC Resistance (DCR)
4.5Ohm Max
Dimensions
0.095" Dia x 0.250" L (2.41mm x 6.35mm)
Product Attributes
Manufacturer Verified
Last verified: 6/15/2026| Inductance | 47 µH |
| Tolerance | ±5% |
| Current Rating | 110 mA |
| DC Resistance (DCR) | 4.5Ohm Max |
| saturationCurrent | - |
| Operating Temperature | -55°C ~ 105°C |
| Dimensions | 0.095" Dia x 0.250" L (2.41mm x 6.35mm) |
| Case / Size | Axial |
| Supplier | Delevan |
| Description | FIXED IND 47UH 110MA 4.5 OHM TH |
| Series | ER1025 |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | Ferrite |
| shielding | Unshielded |
| qFactor | 45 @ 2.5MHz |
| selfResonantFreq | 20MHz |
| ratings | - |
| testFrequency | 2.5 MHz |
| mountingType | Through Hole |
| supplierDevicePackage | - |
| heightMax | - |
| features | https://www.digikey.com/en/products/detail/delevan/ER1025-60JP/4203115 |
