
Description
FIXED IND 5.6UH 9.8A 13 MOHM SMD
Specifications
Inductance
5.6 µH
Current Rating
9.8 A
DC Resistance (DCR)
13mOhm
Dimensions
0.433" L x 0.394" W (11.00mm x 10.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/12/2026| Inductance | 5.6 µH |
| Tolerance | - |
| Current Rating | 9.8 A |
| DC Resistance (DCR) | 13mOhm |
| saturationCurrent | 14A |
| Operating Temperature | -40°C ~ 155°C |
| Dimensions | 0.433" L x 0.394" W (11.00mm x 10.00mm) |
| Case / Size | 2-SMD, J-Lead |
| Supplier | Monolithic Power Systems Inc. |
| Description | FIXED IND 5.6UH 9.8A 13 MOHM SMD |
| Series | MPL-AY |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.197" (5.00mm) |
| features | - |
