Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Series: MCOIL™, MC
Browse series tables and compare the available specifications.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
MCHK2012T1R0M Taiyo Yuden | 1 µH | 1.47 A | 111mOhm Max | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0805 (2012 Metric) | |
MCKK1608TR24MN Taiyo Yuden | 240 nH | 2.6 A | 38mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCKK1608T1R0MN Taiyo Yuden | 1 µH | 1.3 A | 123mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCEK1210T1R5MHN Taiyo Yuden | 1.5 µH | 900 mA | 240mOhm Max | 0.049" L x 0.041" W (1.25mm x 1.05mm) | 0504 (1210 Metric) | |
MCHK1608TR47MKN Taiyo Yuden | 470 nH | 2.7 A | 43mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCKK2012TR47M Taiyo Yuden | 470 nH | 4.5 A | 39mOhm Max | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0805 (2012 Metric) | |
MCEE1005T1R0MHN Taiyo Yuden | 1 µH | 800 mA | 300mOhm Max | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0402 (1005 Metric) | |
MCEE1005TR47MHN Taiyo Yuden | 470 nH | 1.2 A | 140mOhm Max | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0402 (1005 Metric) | |
MCKK1608TR47MN Taiyo Yuden | 470 nH | 2 A | 55mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCHK1608T1R0MKN Taiyo Yuden | 1 µH | 1.6 A | 110mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCHK1608TR24MKN Taiyo Yuden | 240 nH | 3.7 A | 24mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCKK2012T1R0M Taiyo Yuden | 1 µH | 2.4 A | 90mOhm Max | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0805 (2012 Metric) | |
MCEE1005TR10MHN Taiyo Yuden | 100 nH | 2 A | 50mOhm Max | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0402 (1005 Metric) | |
MCFE1608T1R0MG Taiyo Yuden | 1 µH | 800 mA | 340mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCFK1608T1R0M Taiyo Yuden | 1 µH | 900 mA | 224mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCFK1608TR47M Taiyo Yuden | 470 nH | 1.9 A | 85mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCFK1608TR24M Taiyo Yuden | 240 nH | 2.3 A | 50mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCHK1608T1R5MKN Taiyo Yuden | 1.5 µH | 1.3 A | 200mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCHK1608TR56MKN Taiyo Yuden | 560 nH | 2.6 A | 55mOhm Max | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 0603 (1608 Metric) | |
MCHK2012TR24M Taiyo Yuden | 240 nH | 4.32 A | 24mOhm Max | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0805 (2012 Metric) | |
MCHK2012TR47M Taiyo Yuden | 470 nH | 3.21 A | 36mOhm Max | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0805 (2012 Metric) | |
MCEK1210TR47MHN Taiyo Yuden | 470 nH | 1.6 A | 82mOhm Max | 0.049" L x 0.041" W (1.25mm x 1.05mm) | 0504 (1210 Metric) | |
MCEK1210T1R0MHN Taiyo Yuden | 1 µH | 1.1 A | 179mOhm Max | 0.049" L x 0.041" W (1.25mm x 1.05mm) | 0504 (1210 Metric) | |
MCEE1005TR22MHN Taiyo Yuden | 220 nH | 1.6 A | 80mOhm Max | 0.039" L x 0.020" W (1.00mm x 0.50mm) | 0402 (1005 Metric) | |
MCKK2012TR24M Taiyo Yuden | 240 nH | 6.2 A | 25mOhm Max | 0.079" L x 0.049" W (2.00mm x 1.25mm) | 0805 (2012 Metric) |
