Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
PE-53614NLT Pulse Electronics | 1.07 mH | 710 mA | 1.7Ohm Max | 0.700" L x 0.670" W (17.78mm x 17.02mm) | Nonstandard | |
PE-53690NL Pulse Electronics | 810 nH | 14.3 A | 2.5mOhm Max | 0.620" L x 0.605" W (15.75mm x 15.37mm) | Nonstandard | |
PE-53681NLT Pulse Electronics | 2.5 µH | 11.4 A | 5.4mOhm Max | 0.670" L x 0.670" W (17.02mm x 17.02mm) | Nonstandard | |
PE-53692NL Pulse Electronics | 3.5 µH | 12.4 A | 6.6mOhm Max | 0.740" L x 0.740" W (18.80mm x 18.80mm) | Nonstandard | |
PE-53690NLT Pulse Electronics | 810 nH | 14.3 A | 2.5mOhm Max | 0.620" L x 0.605" W (15.75mm x 15.37mm) | Nonstandard | |
PE-53608NL Pulse Electronics | 192 µH | 900 mA | 560mOhm Max | 0.570" L x 0.565" W (14.48mm x 14.35mm) | Nonstandard | |
PE-53691NLT Pulse Electronics | 1.68 µH | 13.9 A | 3.6mOhm Max | 0.670" L x 0.670" W (17.02mm x 17.02mm) | Nonstandard | |
PE-53632NL Pulse Electronics | 16.2 µH | 2.7 A | 72mOhm Max | 0.570" L x 0.565" W (14.48mm x 14.35mm) | Nonstandard | |
PE-53680NL Pulse Electronics | 1.32 µH | 11.5 A | 4mOhm Max | 0.620" L x 0.605" W (15.75mm x 15.37mm) | Nonstandard | |
PE-53604NL Pulse Electronics | 58.1 µH | 1.3 A | 290mOhm Max | 0.570" L x 0.565" W (14.48mm x 14.35mm) | Nonstandard | |
PE-53601NL Pulse Electronics | 17.6 µH | 1 A | 125mOhm Max | 0.340" L x 0.340" W (8.64mm x 8.64mm) | Nonstandard | |
PE-53604NLT Pulse Electronics | 58.1 µH | 1.3 A | 290mOhm Max | 0.570" L x 0.565" W (14.48mm x 14.35mm) | Nonstandard | |
PE-53601NLT Pulse Electronics | 17.6 µH | 1 A | 125mOhm Max | 0.340" L x 0.340" W (8.64mm x 8.64mm) | Nonstandard | |
PE-53614NL Pulse Electronics | 1.07 mH | 710 mA | 1.7Ohm Max | 0.700" L x 0.670" W (17.78mm x 17.02mm) | Nonstandard | |
PE-53600NLT Pulse Electronics | 6.2 µH | 1.4 A | 70mOhm Max | 0.340" L x 0.340" W (8.64mm x 8.64mm) | Nonstandard | |
PE-53718NLT Pulse Electronics | 21.9 µH | 2.7 A | 90.5mOhm Max | 0.715" L x 0.590" W (18.16mm x 14.99mm) | Nonstandard | |
PE-53682NLT Pulse Electronics | 4.7 µH | 10.4 A | 8.3mOhm Max | 0.740" L x 0.740" W (18.80mm x 18.80mm) | Nonstandard | |
PE-53362NL Pulse Electronics | 1.1 µH | 21 A | 2.5mOhm Max | 0.910" L x 0.800" W (23.11mm x 20.32mm) | Nonstandard | |
PE-53362NLT Pulse Electronics | 1.1 µH | 21 A | 2.5mOhm Max | 0.910" L x 0.800" W (23.11mm x 20.32mm) | Nonstandard | |
PE-53363NL Pulse Electronics | 2.1 µH | 22.4 A | 3.4mOhm Max | 1.110" L x 1.000" W (28.19mm x 25.40mm) | Nonstandard | |
PE-53363NLT Pulse Electronics | 2.1 µH | 22.4 A | 3.4mOhm Max | 1.110" L x 1.000" W (28.19mm x 25.40mm) | Nonstandard | |
PE-53662 Pulse Electronics | 4.9 µH | 7.8 A | 12.4mOhm Max | 0.620" L x 0.600" W (15.75mm x 15.24mm) | Nonstandard | |
PE-53651 Pulse Electronics | 5.1 µH | 5.4 A | 17.7mOhm Max | 0.570" L x 0.565" W (14.48mm x 14.35mm) | Nonstandard | |
PE-53652 Pulse Electronics | 9 µH | 5.5 A | 28mOhm Max | 0.620" L x 0.600" W (15.75mm x 15.24mm) | Nonstandard | |
PE-53634 Pulse Electronics | 50 µH | 2.6 A | 133mOhm Max | 0.700" L x 0.670" W (17.78mm x 17.02mm) | Nonstandard |
