Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
SRR0906-151YL Bourns Inc. | 150 µH | 600 mA | 550mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-100ML Bourns Inc. | 10 µH | 1.8 A | 80mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-101YL Bourns Inc. | 100 µH | 700 mA | 420mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-102YL Bourns Inc. | 1 mH | 220 mA | 4Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-120ML Bourns Inc. | 12 µH | 1.7 A | 85mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-121YL Bourns Inc. | 120 µH | 650 mA | 480mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-122KL Bourns Inc. | 1.2 mH | 200 mA | 4.4Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-122YL Bourns Inc. | 1.2 mH | 200 mA | 4.4Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-150ML Bourns Inc. | 15 µH | 1.6 A | 100mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-152YL Bourns Inc. | 1.5 mH | 180 mA | 5.2Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-180ML Bourns Inc. | 18 µH | 1.5 A | 110mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-181YL Bourns Inc. | 180 µH | 520 mA | 820mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-182YL Bourns Inc. | 1.8 mH | 170 mA | 7Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-220ML Bourns Inc. | 22 µH | 1.4 A | 130mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-221YL Bourns Inc. | 220 µH | 480 mA | 1Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-222YL Bourns Inc. | 2.2 mH | 160 mA | 8.5Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-270ML Bourns Inc. | 27 µH | 1.3 A | 140mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-271YL Bourns Inc. | 270 µH | 440 mA | 1.1Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-2R7ML Bourns Inc. | 2.7 µH | 3.2 A | 32mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-330ML Bourns Inc. | 33 µH | 1.2 A | 150mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-331YL Bourns Inc. | 330 µH | 400 mA | 1.3Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-390ML Bourns Inc. | 39 µH | 1.1 A | 160mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-391YL Bourns Inc. | 390 µH | 380 mA | 1.4Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-392YL Bourns Inc. | 3.9 mH | 110 mA | 16Ohm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing | |
SRR0906-3R5ML Bourns Inc. | 3.5 µH | 2.9 A | 36mOhm Max | 0.394" L x 0.374" W (10.00mm x 9.50mm) | 8-SMD, Gull Wing |
