Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
MSD7342-104ML Coilcraft | 100µH | 0.45A | 0.77Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-105ML Coilcraft | 1000µH | 0.14A | 7.80Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-124ML Coilcraft | 120µH | 0.39A | 1.03Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-154ML Coilcraft | 150µH | 0.34A | 1.35Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-184ML Coilcraft | 180µH | 0.32A | 1.52Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-224ML Coilcraft | 220µH | 0.30A | 1.72Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-274ML Coilcraft | 270µH | 0.25A | 2.41Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-334ML Coilcraft | 330µH | 0.24A | 2.70Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-394ML Coilcraft | 390µH | 0.23A | 3.05Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-474ML Coilcraft | 470µH | 0.20A | 4.00Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-563ML Coilcraft | 56µH | 0.58A | 0.46Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-564ML Coilcraft | 560µH | 0.19A | 4.43Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-683ML Coilcraft | 68µH | 0.51A | 0.60Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-684ML Coilcraft | 680µH | 0.18A | 5.00Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-823ML Coilcraft | 82µH | 0.48A | 0.68Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-824ML Coilcraft | 820µH | 0.15A | 6.80Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-103ML Coilcraft | 10µH | 1.24A | 0.10Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-123ML Coilcraft | 12µH | 1.14A | 0.12Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-153ML Coilcraft | 15µH | 1.09A | 0.13Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-183ML Coilcraft | 18µH | 0.95A | 0.17Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-223ML Coilcraft | 22µH | 0.84A | 0.22Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-252ML Coilcraft | 2.5µH | 2.17A | 0.033Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-273ML Coilcraft | 27µH | 0.79A | 0.25Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-332ML Coilcraft | 3.3µH | 2.05A | 0.037Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-333ML Coilcraft | 33µH | 0.76A | 0.27Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-393ML Coilcraft | 39µH | 0.64A | 0.38Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-472ML Coilcraft | 4.7µH | 1.74A | 0.051Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-473ML Coilcraft | 47µH | 0.61A | 0.42Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-562ML Coilcraft | 5.6µH | 1.57A | 0.063Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-682ML Coilcraft | 6.8µH | 1.49A | 0.070Ω | 7.5×7.5×4.6mm | SMD | |
MSD7342-822ML Coilcraft | 8.2µH | 1.44A | 0.075Ω | 7.5×7.5×4.6mm | SMD | |
MSD1278H-105KED Coilcraft | 1000µH | 0.69A | 2.350Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-124KED Coilcraft | 120µH | 1.33A | 0.307Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-154KED Coilcraft | 150µH | 1.79A | 0.355Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-184KED Coilcraft | 180µH | 1.54A | 0.470Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-224KED Coilcraft | 220µH | 1.41A | 0.540Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-274KED Coilcraft | 270µH | 0.87A | 0.735Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-334KED Coilcraft | 330µH | 0.83A | 0.815Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-394KED Coilcraft | 390µH | 1.12A | 0.910Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-474KED Coilcraft | 470µH | 0.95A | 1.185Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-564KED Coilcraft | 560µH | 0.90A | 1.350Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-684KED Coilcraft | 680µH | 0.61A | 1.780Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-824KED Coilcraft | 820µH | 0.74A | 2.000Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-103MED Coilcraft | 10µH | 4.01A | 0.036Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-104KED Coilcraft | 100µH | 2.25A | 0.230Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-123MED Coilcraft | 12µH | 3.87A | 0.037Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-153MED Coilcraft | 15µH | 3.42A | 0.048Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-183MED Coilcraft | 18µH | 4.67A | 0.051Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-223MED Coilcraft | 22µH | 2.88A | 0.068Ω | 12.3×12.3×8.05mm | SMD | |
MSD1278H-273MED Coilcraft | 27µH | 2.70A | 0.078Ω | 12.3×12.3×8.05mm | SMD |
