Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
SRN2010BTA-220M Bourns Inc. | 22 µH | 500 mA | 2.16Ohm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-R68M Bourns Inc. | 680 nH | 3.6 A | 60mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-4R7M Bourns Inc. | 4.7 µH | 1.3 A | 474mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-6R8M Bourns Inc. | 6.8 µH | 900 mA | 576mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-3R3M Bourns Inc. | 3.3 µH | 1.7 A | 252mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-8R2M Bourns Inc. | 8.2 µH | 800 mA | 756mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-150M Bourns Inc. | 15 µH | 600 mA | 1.44Ohm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-180M Bourns Inc. | 18 µH | 550 mA | 1.98Ohm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-R24M Bourns Inc. | 240 nH | 5.2 A | 24mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-R47M Bourns Inc. | 470 nH | 4 A | 45mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-R33M Bourns Inc. | 330 nH | 4.6 A | 34.8mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-1R5M Bourns Inc. | 1.5 µH | 2.5 A | 118mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-2R2M Bourns Inc. | 2.2 µH | 2.1 A | 168mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-1R0M Bourns Inc. | 1 µH | 3.1 A | 80.4mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-100M Bourns Inc. | 10 µH | 720 mA | 840mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) | |
SRN2010BTA-5R6M Bourns Inc. | 5.6 µH | 1.1 A | 498mOhm Max | 0.079" L x 0.063" W (2.00mm x 1.60mm) | 0806 (2016 Metric) |
