
Description
FIXED IND 330NH 6.4A 13.5 MOHM
Specifications
Inductance
330 nH
Current Rating
6.4 A
DC Resistance (DCR)
13.5mOhm
Dimensions
0.098" L x 0.079" W (2.50mm x 2.00mm)
Product Attributes
Manufacturer Verified
Last verified: 6/12/2026| Inductance | 330 nH |
| Tolerance | - |
| Current Rating | 6.4 A |
| DC Resistance (DCR) | 13.5mOhm |
| saturationCurrent | 8.5A |
| Operating Temperature | -40°C ~ 125°C |
| Dimensions | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Case / Size | 2-SMD, J-Lead |
| Supplier | Monolithic Power Systems Inc. |
| Description | FIXED IND 330NH 6.4A 13.5 MOHM |
| Series | MPL-AT |
| productStatus | Active |
| typeConstruction | Molded |
| coreMaterial | - |
| shielding | Unshielded |
| qFactor | - |
| selfResonantFreq | - |
| ratings | - |
| testFrequency | 100 kHz |
| mountingType | Surface Mount |
| supplierDevicePackage | - |
| heightMax | 0.047" (1.20mm) |
| features | - |
