Inductor Datasheets
Browse and download PDF datasheets for inductors from leading manufacturers.
Product Attributes
| Product | Inductance | Current | DCR | Size | Package | Actions |
|---|---|---|---|---|---|---|
AMRU000606301R5MA1 Pulse Electronics | 1.5 µH | 9 A | 14mOhm Max | 0.287" L x 0.268" W (7.30mm x 6.80mm) | Nonstandard | |
AMRU000606303R3MA1 Pulse Electronics | 3.3 µH | 6.5 A | 28mOhm Max | 0.287" L x 0.268" W (7.30mm x 6.80mm) | Nonstandard | |
AMRU00060630R47MA1 Pulse Electronics | 470 nH | 16.5 A | 4.3mOhm Max | 0.287" L x 0.268" W (7.30mm x 6.80mm) | Nonstandard | |
AMRU00131365220MA1 Pulse Electronics | 22 µH | 6 A | 40mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU001313651R0MA1 Pulse Electronics | 1 µH | 28 A | 2.1mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU001313652R2MA1 Pulse Electronics | 2.2 µH | 18 A | 4.4mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU001313654R7MA1 Pulse Electronics | 4.7 µH | 14 A | 7.7mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU001313653R3MA1 Pulse Electronics | 3.3 µH | 16 A | 6.8mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU001313651R5MA1 Pulse Electronics | 1.5 µH | 23 A | 3mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU00131365100MA1 Pulse Electronics | 10 µH | 10 A | 18mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU00131365330MA1 Pulse Electronics | 33 µH | 5 A | 55mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU00131365470MA1 Pulse Electronics | 47 µH | 4 A | 100mOhm Max | 0.543" L x 0.504" W (13.80mm x 12.80mm) | Nonstandard | |
AMRU001010402R2MA1 Pulse Electronics | 2.2 µH | 14 A | 6.8mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU00101040100MA1 Pulse Electronics | 10 µH | 6.5 A | 30mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU001010403R3MA1 Pulse Electronics | 3.3 µH | 11 A | 11mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU001010406R8MA1 Pulse Electronics | 6.8 µH | 8 A | 24mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU00101040470MA1 Pulse Electronics | 47 µH | 3 A | 165mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU00101040330MA1 Pulse Electronics | 33 µH | 3.5 A | 100mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU001010401R0MA1 Pulse Electronics | 1 µH | 18 A | 3.3mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU00101040150MA1 Pulse Electronics | 15 µH | 6 A | 45mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU001010404R7MA1 Pulse Electronics | 4.7 µH | 9 A | 16mOhm Max | 0.457" L x 0.402" W (11.60mm x 10.20mm) | Nonstandard | |
AMRU000404121R0MA1 Pulse Electronics | 1 µH | 4 A | 43mOhm Max | 0.185" L x 0.165" W (4.70mm x 4.20mm) | Nonstandard | |
AMRU00040412R22MA1 Pulse Electronics | 220 nH | 8.5 A | 12mOhm Max | 0.185" L x 0.165" W (4.70mm x 4.20mm) | Nonstandard | |
AMRU000404201R5MB1 Pulse Electronics | 1.5 µH | 4 A | 46mOhm Max | 0.185" L x 0.165" W (4.70mm x 4.20mm) | Nonstandard | |
AMRU000404201R0MB1 Pulse Electronics | 1 µH | 4.5 A | 27mOhm Max | 0.185" L x 0.165" W (4.70mm x 4.20mm) | Nonstandard |
